The 3D ACIS® Modeler (ACIS) is Spatial’s prominent 3D solid modeling engine. 3D InterOp is a CAD data translation framework (Interoperability)
InterOp:Connect/IGES/IGES Writer
From DocR19
< InterOp:Connect | IGES
| Format - IGES |
|
| Other formats |
|
ACIS ·
CATIA V4 ·
CATIA V5 ·
HSF · |
The IGES Writer component writes IGES file. This component is in the form of shared libraries.
InterOp Connect supports translation of the following file formats and versions:
| Write | ||
|---|---|---|
| File Format | File Extension | Version Supported |
| IGES | .igs, .iges | version 5.3 |
Contents |
Features
Features of the IGES Writer include:
- Support for writing BREP(186)
- Support for writing Trimmed Surfaces(144/143)
- Support for writing Subfigure Definition and Instances(308/408)
- Support for writing Associative Instances(402)
- Support for Attributes
- Support for XML+ACIS files
Options for IGES Writer
| Option | Default | Description |
|---|---|---|
| DateFormat | 0 | This option sets the date format while writing an IGES file during translation. 0,1,2 |
| EndOfLineCharLength | 2 | This option sets the length of the end of line character while writing an IGES file during translation. |
| Flavor | 0 | This option controls the read flavor while writing an IGES file for translation. |
| TranslatePlanarSheetsAsBoundedPlanes | false | This option controls whether to translate planar sheet bodies as bounded planes in IGES. |
| TranslateSheetsAsBoundedSurface | false | This option controls whether to translate sheet bodies as bounded surface(143) in IGES. |
| TranslatePlaneAsSweep | true | This option controls whether to translate planes as sweep surfaces or plane entities in IGES. |
| TrimCurveWritePreference | 3 | This option controls trimming curve preferences while writing Trim Surfaces (144 or 143). |
| TranslateWireAsCopious | false | This option controls translation of lines as copious data entity (106) in IGES. |
| TranslateSolidSurfsAsParametricSurf | true | This option controls whether to write surfaces in a Manifold Solid B-Rep Object (MSBO) as a parametric surface or non-parametric surface while translating to IGES file format. |
| StartSection | " "(Empty String) | This option defines the start section of an IGES file. |
| AuthorName | " "(Empty String) | This option sets the Author's name in the header information of the IGES file. |
| OrganizationName | " "(Empty String) | This option sets the Organization name in the header information of the IGES file. |
| SendingSystemName | " "(Empty String) | This option sets the Sending System Id name in the header information of the IGES file. |
| ReceivingSystemName | " "(Empty String) | This option sets the Receiving System ID name in the header information of the IGES file. |
| MaxLineWeightGradations | 1 | This option sets Maximum Number of Line Weight Gradations (field 16 in IGES Global Section). |
| MaxLineWeightWidth | 1.000 | This option sets the width of Maximum Line Weight in Units (field 17 in IGES Global Section). |
| TempDirectory | " "(Empty String) | This option sets the name of the temporary directory while writing an IGES file. |
Document
The IGES Writer generates IGES 5.3 compliant files.
Assembly
- Support for XML+ACIS files
- InterOp Connect supports translation of XML+ACIS files to IGES assembly format.
- Support for Parasolid Assembly files
- InterOp Connect supports translation of Parasolid Assembly files to IGES assembly format(308/408).
BRep
- Supported entity types
- Supports IGES curves like ellipse, line, and spline and IGES surfaces like splines, sweeps, spuns, planes, spheres, torus, cones, cylinders, and offsets.
- Support for trimmed surfaces
- InterOp Connect provides support for both trimmed surfaces and topological representations.
Limitations
The IGES Writer has the following limitations:
- Format support
- The IGES Writer supports ASCII IGES formats only. It does not support binary or compressed formats.
