The 3D ACIS® Modeler (ACIS) is Spatial’s prominent 3D solid modeling engine. 3D InterOp is a CAD data translation framework (Interoperability)
InterOp:Connect/IGES
From DocR19
| Format - IGES |
| Other formats |
|
ACIS ·
CATIA V4 ·
CATIA V5 ·
HSF · |
The IGES component manages InterOp interaction with IGES formats. This component is in the form of shared libraries.
Prerequisites
The IGES component has no prerequisites. For information regarding platform support, refer to Installation.
Attribute Mapping
The IGES component supports the following list of attributes while translating from and to IGES file format:
| Attribute Name | Description |
|---|---|
| Color | color of an entity |
| Layer | layer number of an entity |
| Label | label of an entity |
| NoShow | visibility status of an entity |
| Directory Entry | directory entry number in the IGES file where the given entity is present |
| Line font | line font of an entity |
| Line weight | line weight of an entity |
| Surface Unboundedness(128) | for the cases where the b-spline surface(128) is free in the IGES file |
Entity Mapping
Entities that are mapped between IGES and other InterOp supported file formats are as follows:
| IGES Entity | Form |
|---|---|
| Line (Type 110) | line |
| Circle (Type 100) | ellipse |
| Conic (Type 104) | bspline |
| Composite curve (Type 102) | curves |
| Copious data (Type 106) | bspline/line |
| Parametric curve (Type 112) | bspline |
| BSpline Curve (Type 126) | bspline |
| Offset curve (Type 130) | bspline |
| Surface of Revolution (Type 120) | surface of revolution |
| Tabulated Cylinder (Type 122) | sweep surface/plane |
| Parametric Spline (Type 114) | bspline surface |
| BSpline Surface (Type 128) | bspline surface |
| Offset (Type 140) | offset surface |
| Plane (Type 108) | plane |
| Cylinder (Type 192) | cylinder |
| Cone (type 194) | cone |
| Sphere (Type 196) | sphere |
| Torus (Type 198) | torus |
| Manifold Solid B-Rep Object Entity (Type 186) | body |
| Parametric Trimmed Surface (Type 144) | body |
| Bounded Surface Entity (Type 143) | body |
| Point (Type 116) | vertex/point body |
| All supported surfaces that are bounded | body |
| All supported curves | wire |
| Composite curve (Type 102) | wire |
| Subfigure Definition Entity (Type 308)
Singular Subfigure Instance Entity (Type 408) Rectangular Array Subfigure Instance Entity (Type 412) Circular Array Subfigure Instance Entity (Type 414) Definition and Instances | assembly |
| Layer | layer |
| Associativity Entity (Type 402) | assembly/group |
| Annotations | wire |
