The 3D ACIS® Modeler (ACIS) is Spatial’s prominent 3D solid modeling engine. 3D InterOp is a CAD data translation framework (Interoperability)
InterOp:Connect/CATIA V5
From DocR19
| Format - CATIA V5 |
| Other formats |
|
ACIS ·
CATIA V4 ·
CATIA V5 ·
HSF · |
The CATIA V5 component manages InterOp interaction with the CATIA V5 format. This component is in the form of shared libraries.
Contents |
Prerequisites
The CATIA V5 component has no prerequisites. For information regarding platform support, refer to Installation.
Important Installation Instructions
Important Installation Instructions
Attribute Mapping
The CATIA V5 component supports the following list of attributes while translating from and to CATIA V5 file format:
| Attribute | Description |
|---|---|
| Name | CATIA V5 entity name |
| Layer | CATIA V5 entity layer number |
| Color | CATIA V5 entity color |
| Show-NoShow | CATIA V5 entity visibility status |
| Active state | CATIA V5 entity current status |
| Layer name | CATIA V5 entity layer name |
| Identifier | Identifier associated with CATIA V5 entity |
| Thickness | Free Curve Thickness |
| LineType | Free Curve Line Type |
Entity Mapping
Entities that are mapped between CATIA V5 and other InterOp supported file formats are as follows:
| CATIA V5 Entity | Form |
|---|---|
| CATLine | line |
| CATCircle | circle |
| CATEllipse | ellipse |
| CATNurbsCurve | curve |
| CATPlane | plane |
| CATCone | cone |
| CATCylinder | cylinder |
| CATSphere | sphere |
| CATTorus | torus |
| CATNurbsSurface | spline |
| CATBody | body |
| CATLump | lump |
| CATShell | shell |
| CATFace | face |
| CATLoop | loop |
| CATEdge | edge |
| CATEdgeCurve | coedge |
| CATVertex | vertex |
| Axis system | coordinate system |
| Layer | layer |
| Layer filter | layer filter |
| Selection sets | selection set |
