The 3D ACIS® Modeler (ACIS) is Spatial’s prominent 3D solid modeling engine. 3D InterOp is a CAD data translation framework (Interoperability)
InterOp:Connect/CATIA V4
From DocR19
| Format - CATIA V4 |
| Other formats |
|
ACIS ·
CATIA V4 ·
CATIA V5 ·
HSF · |
The CATIA V4 component manages InterOp interaction with CATIA V4 formats. This component is in the form of shared libraries.
Prerequisites
The CATIA V4 component has no prerequisites. For information regarding platform support, refer to Installation.
Attribute Mapping
The CATIA V4 component supports the following list of attributes while translating from and to CATIA V4 file format:
| Attribute | Description |
|---|---|
| Name | Entity name from data section of CATIA V4 file |
| Color | Entity color; for the corresponding ACIS attribute, refer to Attribute Mapping |
| Layer | Entity layer number |
| Conversion unit | Scaling factor to use while translating to and from CATIA V4 file |
| Show-NoShow | Visibility status of an entity |
| Active state | Specifies active status of an entity |
| Pick-NoPick | Specifies whether the status of an entity is Pick or NoPick |
| Identifier | Identifier associated with an entity |
Entity Mapping
Entities that are mapped between CATIA V4 and other file formats are as follows:
| CATIA V4 Entity | Form |
|---|---|
| Plane | plane |
| Cylinder | cylinder |
| Cone | cone |
| Torus | torus |
| Sphere | sphere |
| Polynomial surface | bspline |
| NURBS Curve | bspline |
| Composite Curve | bspline |
| Line | line |
| Ellipse/Circle | ellipse |
| Parabola/Hyperbola | bspline |
| Polynomial Curve | bspline |
| Point | vertex |
| SOLIDE | body |
| VOLUME | body |
| Mockup Solid | body |
| SKIN | body |
| FACE | face |
| NURBS Curve | wire |
| Composite Curve | wire |
| Polynomial Curve | wire |
| SPACE 3-axis system | coordinate system |
| Layer | layer |
| Layer Filter | layer filter |
| Workplane | body with single planar face |
