The 3D ACIS® Modeler (ACIS) is Spatial’s prominent 3D solid modeling engine. 3D InterOp is a CAD data translation framework (Interoperability)
Statistics
From DocR20
| Page statistics | |
|---|---|
| Content pages | 2,703 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 6,674 |
| Uploaded files | 3,408 |
| Edit statistics | |
| Page edits since DocR20 was set up | 11,754 |
| Average edits per page | 1.76 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 38 |
| Active users (Users who have performed an action in the last 7 days) | 0 |
| Bots (list of members) | 5 |
| Administrators (list of members) | 7 |
| Bureaucrats (list of members) | 3 |
| View statistics | |
| Views total | 1,112,058 |
| Views per edit | 94.61 | Most viewed pages |
| Portal:ACIS | 19,964 |
| Main Page | 12,764 |
| Portal:InterOp | 9,516 |
| Category:Kernel - Scheme Extensions | 7,837 |
| MediaWiki:Common.css | 6,676 |
| Portal:RADF | 5,292 |
| ACIS Release Notes | 4,408 |
| InterOp:Release Notes | 3,830 |
| Tutorial:ACIS Tutorials | 3,613 |
| InterOp:Connect/CATIA V5/CATIA V5 Reader | 2,966 |
