Covering Error Codes
From DocR21
| Error code | Location | Description |
|---|---|---|
| DISCONN_EDS | cover.err | Edge circuit is not connected. |
| NOT_ALL_INSIDE | cover.err | All connected coedges of wire must be of type: inside. |
| NOT_EXT_ED | cover.err | An edge of circuit is not external. |
| NO_INSIDE_COED | cover.err | Cannot find an inside coedge of wire. |
| NO_NEXT_EXT_ED | cover.err | Cannot find next external edge. |
| WIRE_MET | cover.err | Wire edge met. |
| WIRE_NOT_CLOSED | cover.err | Can only cover closed wires. |
| WIRE_HAS_BRANCH | cover.err | Cannot cover a branched wire. |
| WIRE_NOT_PLANAR | cover.err | Wire is not planar. |
| WIRES_NOT_COPLANAR | cover.err | Wires are not co-planar. |
| COULD_NOT_COVER | cover.err | Cover failed to make a surface. |
| SNAP_TO_DEGEN | cover.err | Start and end point coincident, api_snap_edge does not snap edge to degenerate. |
| UNCOVERABLE | cover.err | A loop of coedges cannot be covered. |
| EDGE_OFF_SURFACE | cover.err | Edge does not lie on the given surface. |
| SHEET_WITH_WIRE | cover.err | Cannot cover sheet body with wires. |
| NULL_FACE_CREATED | cover.err | A face with NULL geometry created. |
